INSTALLATION PROJECTS

Karawang | 1.5 MWp
On-Grid | Roof Top
Cibinong | 777 kWp
On-Grid | Roof Top
Pasuruan | 233 kWp
On-Grid | Roof Top
Pasuruan | 3.6 MWp
On-Grid | Ground Mounted
Sidoarjo | 358 kWp
On-Grid | Roof Top
Cikampek | 1.28 MWp
On-Grid | Roof Top
Karawang | 560 kWp
On-Grid | Roof Top
Sidoarjo | 1418 kWp
On-Grid | Roof Top

RUNNING PROJECTS

Depok | 400 kWp
On-Grid | Roof Top